<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Bentley Long Island RSS 2.0 Feed</title><link>http://www.bentleylongisland.com/</link>
<description>Bentley Long Island RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2011 Audi R8 5.2 quattro Spyder</title>
			<description><![CDATA[2011 Audi R8 5.2 quattro Spyder<br />
			Stock # BN002744, Mileage: 26385, VIN # WUATNAFGXBN002744<br />
			Price: $118,888<br />
			Exterior Color: Ice Silver Metallic, Interior Color: Grey<br />
			2011 Audi R8 5.2 FSI quattro Spyder in Ice Silver Metallic with Titanium Gray leather interior. Additional features include Six-Speed Manual Transmission, Carbon Fiber Sigma interior inlays, Carbon Fiber Sigma door sill inserts, Instrument cluster in white, Audi Navigation System Plus, Bang &amp; Olufsen Sound System, Sirius Satellite Radio, Heated 10-way power seats, Rear Spoiler and 19&quot; Titanium Finish Alloy Wheels. Original MSRP $172,400]]></description>
			<link>http://www.bentleylongisland.com/2011-audi-r8-5.2-quattro-spyder-c-643.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/643/643_main_t.jpg" length="9206" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2011-audi-r8-5.2-quattro-spyder-c-643.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2005 Bentley Arnage T</title>
			<description><![CDATA[2005 Bentley Arnage T<br />
			Stock # 5CX10858, Mileage: 39298, VIN # SCBLF34F05CX10858<br />
			Price: $64,500<br />
			Exterior Color: Black Sapphire, Interior Color: Oatmeal & Nautic<br />
			2005 Bentley Arnage T in Black Sapphire with Oatmeal hide interior, Nautic secondary hide and Birds Eye Maple Veneer. Additional features include Bentley Emblems To Waistrails &amp; Picnic Tables, Rear Quarter Companion Mirrors with Veneer Surround, Veneer Cruise Control Switch Surround On Steering Wheel, Veneered Insert To Door Trim, Veneered Picnic Tables, Wood &amp; Leather Steering Wheel, Arnage T Sports Combination, Ultrasonic Park Distance Control Front &amp; Rear and 19&quot; Five Spoke Two Piece Alloy Wheels - Polished.]]></description>
			<link>http://www.bentleylongisland.com/2005-bentley-arnage-t-c-715.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/715/715_main_t.jpg" length="11255" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2005-bentley-arnage-t-c-715.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2008 Bentley Continental Flying Spur </title>
			<description><![CDATA[2008 Bentley Continental Flying Spur <br />
			Stock # 8C055005, Mileage: 25428, VIN # SCBBR93W88C055005<br />
			Price: $98,500<br />
			Exterior Color: Silver Tempest, Interior Color: Saddle<br />
			2008 Bentley Continental Flying Spur in Silver Tempest with Saddle hide interior and Burr Walnut Veneer. Additional features include 4-Spoke Wood and Hide Steering Wheel, Deep Pile Overmats To Front and Rear, Bluetooth Telephone System With Remote SIM Access Profile - With Rear Handset &amp; Privacy Handset, Reversing Camera (in Addition to Std Ultrasonic Park Distance Control Front &amp; Rear) and 19&quot; Five Spoke Alloy Wheels.]]></description>
			<link>http://www.bentleylongisland.com/2008-bentley-continental-flying-spur--c-720.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/720/720_main_t.jpg" length="11179" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2008-bentley-continental-flying-spur--c-720.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2009 Bentley Continental Flying Spur Speed</title>
			<description><![CDATA[2009 Bentley Continental Flying Spur Speed<br />
			Stock # 9C060391, Mileage: 39084, VIN # SCBBP93WX9C060391<br />
			Price: $103,500<br />
			Exterior Color: Beluga, Interior Color: Magnolia & Beluga<br />
			2009 Bentley Continental Flying Spur Speed in Beluga with Magnolia hide interior, Beluga secondary hide and Olive Ash Veneer. Additional features include Naim for Bentley Premium Audio System, Full-Width Rear Seat With Electrically Adjustable Outer Seats, Contrast Stitching, 3-Spoke Single Tone Heated Hide Trimmed Steering Wheel With Brushed Switch Surround, Adaptive Cruise Control, Front and Rear Massage Seats, Bluetooth Telephone System With Remote SIM Access Profile - With Privacy Handset, IPod Interface Linked to Infotainment System, Diamond Quilted Leather Inserts to Front Doors and Rear Quarter Panels, Drilled Alloy Sports Foot Pedals, Sports Gear Lever, Reversing Camera (in Addition to Std Ultrasonic Park Distance Control Front &amp; Rear) and 20&quot; Multi Spoke Alloy Sports Wheels - Painted.]]></description>
			<link>http://www.bentleylongisland.com/2009-bentley-continental-flying-spur-speed-c-533.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/533/533_main_t.jpg" length="12742" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2009-bentley-continental-flying-spur-speed-c-533.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2010 Bentley Continental Flying Spur Speed</title>
			<description><![CDATA[2010 Bentley Continental Flying Spur Speed<br />
			Stock # AC064174, Mileage: 8803, VIN # SCBBP9ZA0AC064174<br />
			Price: $144,500<br />
			Exterior Color: Onyx, Interior Color: Linen & Beluga<br />
			2010 Bentley Continental Flying Spur in Onyx with Linen hide interior, Beluga secondary hide and Burr Walnut Veneer. Additional features include Seat Piping in Beluga, 3-Spoke Single Tone Heated Hide Trimmed Steering Wheel With Brushed Switch Surround, Front and Rear Massage Seats, Rear View Camera (in Addition to Std Ultrasonic Park Distance Control Front &amp; Rear), Convenience Specification, Diamond Quilted Hide Seat Covering, Diamond Quilted Leather Inserts to Front Doors and Rear Quarter Panels, Drilled Alloy Sports Foot Pedals, Hide Trimmed Sports Gear Lever and 20&quot; Speed Wheel - Dark Tint Finish.]]></description>
			<link>http://www.bentleylongisland.com/2010-bentley-continental-flying-spur-speed-c-717.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/717/717_main_t.jpg" length="10606" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2010-bentley-continental-flying-spur-speed-c-717.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2011 Bentley Continental Flying Spur </title>
			<description><![CDATA[2011 Bentley Continental Flying Spur <br />
			Stock # BC067585, Mileage: 1797, VIN # SCBBR9ZA9BC067585<br />
			Price: $149,500<br />
			Exterior Color: Beluga, Interior Color: Beluga<br />
			2011 Bentley Continental Flying Spur in Beluga with Beluga hide interior and Burr Walnut Veneer. Additional features include Seat Piping in Portland, Emblem Stitching, 4-Spoke Wood and Hide Steering Wheel, IPod Interface Linked to Infotainment System, Rear View Camera (in Addition to Std Ultrasonic Park Distance Control Front &amp; Rear), Valet / Limited Access Key and 19&quot; Five Thin Spoke Alloy Wheel - Chromed. Original MSRP&nbsp;$198,455]]></description>
			<link>http://www.bentleylongisland.com/2011-bentley-continental-flying-spur--c-670.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/670/670_main_t.jpg" length="11598" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2011-bentley-continental-flying-spur--c-670.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2004 Bentley Continental GT </title>
			<description><![CDATA[2004 Bentley Continental GT <br />
			Stock # 4C021811, Mileage: 69657, VIN # SCBCR63W14C021811<br />
			Price: $59,500<br />
			Exterior Color: Dark Sapphire, Interior Color: Saffron & Nautic<br />
			2004 Bentley Continental GT in Dark Sapphire with Saffron hide interior, Nautic secondary hide and Burr Walnut Veneer. Additional features include 4-Spoke Single Tone Heated Hide Trimmed Steering Wheel, Veneer Door &amp; Rear Quarter Inserts and 19&quot; Multi Spoke Two Piece Alloy Wheel - Painted.]]></description>
			<link>http://www.bentleylongisland.com/2004-bentley-continental-gt--c-674.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/674/674_main_t.jpg" length="11750" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2004-bentley-continental-gt--c-674.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2008 Bentley Continental GT </title>
			<description><![CDATA[2008 Bentley Continental GT <br />
			Stock # 8C055460, Mileage: 22717, VIN # SCBCR73W98C055460<br />
			Price: $103,500<br />
			Exterior Color: Silver Tempest, Interior Color: Burnt Oak<br />
			2008 Bentley Continental GT in Silver Tempest with Burnt Oak hide interior and Dark Stained Burr Walnut Veneer. Additional features include Contrast Stitching in Portland, Bright Chromed Lower Bumper Matrix Style Grille, 4-Spoke Wood and Hide Steering Wheel, Drilled Alloy Sports Foot Pedals, Front Massage Seats, Sports Gear Lever, Veneer Door &amp; Rear Quarter Inserts, 20&quot;&nbsp;Nine-Spoke Alloy Wheels. Original MSRP $192,955]]></description>
			<link>http://www.bentleylongisland.com/2008-bentley-continental-gt--c-673.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/673/673_main_t.jpg" length="8792" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2008-bentley-continental-gt--c-673.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2010 Bentley Continental GT Speed</title>
			<description><![CDATA[2010 Bentley Continental GT Speed<br />
			Stock # AC062504, Mileage: 0, VIN # SCBCP7ZA6AC062504<br />
			Price: $143,500<br />
			Exterior Color: Glacier White, Interior Color: Linen & Beluga<br />
			2010 Bentley Continental GT Speed in Glacier White with Linen hide interior, Beluga secondary hide and Olive Ash Veneer. Additional features include Cross Stitching in Contrast, 3-Spoke Dual Tone Hide Trimmed Steering Wheel With Brushed Switch Surround, Deep Pile Overmats To Front and Rear, Veneer Door &amp; Rear Quarter Inserts, Bluetooth Telephone System - With Privacy Handset, Rear View Camera (in Addition to Std Ultrasonic Park Distance Control Front &amp; Rear), Bright Chromed Lower Bumper Matrix Grille, 20&quot; Speed Wheels. Original MSRP&nbsp;$223,755]]></description>
			<link>http://www.bentleylongisland.com/2010-bentley-continental-gt-speed-c-730.htm</link>
			
			<guid>http://www.bentleylongisland.com/2010-bentley-continental-gt-speed-c-730.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2012 Bentley Continental GT </title>
			<description><![CDATA[2012 Bentley Continental GT <br />
			Stock # CC073849, Mileage: 6624, VIN # SCBFR7ZA4CC073849<br />
			Price: $164,500<br />
			Exterior Color: Glacier White, Interior Color: Linen & Hotspur<br />
			2012 Bentley Continental GT in Glacier White with Linen Hide Interior, Hotspur Secondary Hide, and Piano Black Veneer. Additional features include Contrast Stitching, Boot Carpet - Match to Secondary Hide, Additional Contrast Stitching to Steering Wheel, Emblem Stitching in Hotspur, Bright Chromed Lower Bumper Matrix Style Grille, Dual Tone 3-Spoke Hide Trimmed Steering Wheel, Knurled Sports Gear Lever, Lambswool Rugs To Front (in addition to Standard Overmats), Massage Seats &amp; Seat Ventilation to Front Seats, Crafted Veneer Case for Centre Console, 6 disc CD Changer, Bluetooth Telephone System - With Privacy Handset, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Valet Key, Space-Saving Spare Wheel, Standard Brakes With Red Brake Callipers, and 21&quot; Chromed Seven Spoke Elegant Alloy Wheels.]]></description>
			<link>http://www.bentleylongisland.com/2012-bentley-continental-gt--c-716.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/716/716_main_t.jpg" length="11480" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2012-bentley-continental-gt--c-716.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT </title>
			<description><![CDATA[2013 Bentley Continental GT <br />
			Stock # DC078189, Mileage: 21, VIN # SCBFR7ZA0DC078189<br />
			Price: $198,500<br />
			Exterior Color: Beluga, Interior Color: Beluga<br />
			2013 Bentley Continental GT in Beluga with Beluga hide interior and Burr Walnut Veneer. Additional features include Contrast Stitching in Linen, Additional Contrast Stitching to Steering Wheel, Emblem Stitching, Bright Chromed Lower Bumper Matrix Style Grille, Deep Pile Overmats To Front &amp; Rear, Heated Single Tone 3-Spoke Hide Trimmed Steering Wheel, Massage Seats &amp; Seat Ventilation to Front Seats, Veneer Door &amp; Rear Quarter Inserts, Crafted Veneer Case for Centre Console, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Space-Saving Spare Wheel, Red Brake Callipers and 21&quot; Six Twin Spoke Alloy Wheels - Painted.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt--c-348.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/348/348_main_t.jpg" length="8387" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt--c-348.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT Speed</title>
			<description><![CDATA[2013 Bentley Continental GT Speed<br />
			Stock # DC083643, Mileage: 10, VIN # SCBFC7ZA8DC083643<br />
			Price: $232,330<br />
			Exterior Color: Onyx, Interior Color: Beluga<br />
			2013 Bentley Continental GT Speed in Onyx with Beluga hide interior and Piano Black Veneer. Additional features include Cross Stitching in Fireglow, Emblem Stitching in Fireglow, Stitching to Steering Wheel in Contrasting Colour, Bright Chromed Lower Bumper Matrix Style Grille, Veneer Door &amp; Rear Quarter Inserts, Carbon Fibre Fascia Panels, Deep Pile Overmats To Front &amp; Rear, Heated Single Tone 3-Spoke Hide Trimmed Steering Wheel, Massage Seats &amp; Seat Ventilation to Front Seats, Crafted Veneer Case for Centre Console, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Knurled Sports Gear Lever, Drilled Alloy Sports Foot Pedals, Diamond Quilted Hide Seats, Red Brake Callipers and 21&quot; Speed Alloy Wheels.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-552.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/552/552_main_t.jpg" length="11904" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-552.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT Speed</title>
			<description><![CDATA[2013 Bentley Continental GT Speed<br />
			Stock # DC083395, Mileage: 10, VIN # SCBFC7ZA4DC083395<br />
			Price: $236,225<br />
			Exterior Color: Ice, Interior Color: Beluga<br />
			2013 Bentley Continental GT Speed in Ice with Beluga hide interior and Piano Black Veneer. Additional features include Cross Stitching in Linen, Stitching to Steering Wheel in Contrasting Colour, Bright Chromed Lower Bumper Matrix Style Grille, Carbon Fibre Fascia Panels, Deep Pile Overmats To Front &amp; Rear, Massage Seats &amp; Seat Ventilation to Front Seats, Crafted Veneer Case for Centre Console, Wood &amp; Hide 3-Spoke Steering Wheel, Rear View Camera (in addition to Park Distance Control Front &amp; Rear), Space-Saving Spare Wheel, Diamond Quilted Hide Door &amp; Rear Quarter Inserts, Diamond Quilted Hide Seats, Drilled Alloy Sports Foot Pedals, Red Brake Callipers and 21&quot; Speed Alloy Wheels - Painted.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-566.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/566/566_main_t.jpg" length="12521" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-566.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT </title>
			<description><![CDATA[2013 Bentley Continental GT <br />
			Stock # DC084891, Mileage: 33, VIN # SCBFU7ZA3DC084891<br />
			Price: $214,985<br />
			Exterior Color: Beluga, Interior Color: Linen & Beluga<br />
			2013 Bentley Continental GT in Beluga with Linen hide interior, Beluga secondary hide and Dark Fiddleback Eucalyptus Veneer. Additional features include Contrast Stitching, Contrast Binding To Carpet Overmats, Contrast Binding To Boot Carpet, Stitching to Steering Wheel in Contrasting Colour, Emblem Stitching, Bright Chromed Lower Bumper Matrix Style Grille, Deep Pile Overmats To Front &amp; Rear, Massage Seats &amp; Seat Ventilation to Front Seats, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Space-Saving Spare Wheel, Red Brake Callipers and 21&quot; Ten Spoke Propeller Alloy Wheels - Polished.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt--c-653.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/653/653_main_t.jpg" length="11787" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt--c-653.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT Speed</title>
			<description><![CDATA[2013 Bentley Continental GT Speed<br />
			Stock # DC084547, Mileage: 20, VIN # SCBFC7ZA6DC084547<br />
			Price: $235,470<br />
			Exterior Color: Glacier White, Interior Color: Beluga<br />
			2013 Bentley Continental GT Speed in Glacier White with Beluga hide interior and Carbon Fibre trim. Additional features include Cross Stitching in Linen, Stitching to Steering Wheel in Contrasting Colour, Carbon Fibre Fascia Panels, Centre Console &amp; Roof Console, Deep Pile Overmats To Front &amp; Rear, Heated Single Tone 3-Spoke Hide Trimmed Steering Wheel, Massage Seats &amp; Seat Ventilation to Front Seats, Crafted Veneer Case for Centre Console, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Diamond Quilted Hide Door &amp; Rear Quarter Inserts, Diamond Quilted Hide Seats, Drilled Alloy Sports Foot Pedals, Knurled Sports Gear Lever, Space-Saving Spare Wheel, Red Brake Callipers and 21&quot; Speed Alloy Wheels - Dark Tint Finish.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-648.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/648/648_main_t.jpg" length="12257" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-648.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT Mulliner</title>
			<description><![CDATA[2013 Bentley Continental GT Mulliner<br />
			Stock # DC085425, Mileage: 22, VIN # SCBFU7ZA1DC085425<br />
			Price: $220,065<br />
			Exterior Color: Dark Sapphire, Interior Color: Linen & Imperial Blue<br />
			2013 Bentley Continental GT Mulliner in Dark Sapphire with Linen hide interior, Imperial Blue secondary hide and Birds Eye Maple Veneer. Additional features include Contrast Stitching, Contrast Binding To Carpet Overmats, Bright Chromed Lower Bumper Matrix Style Grille, Veneer Door &amp; Rear Quarter Inserts, Deep Pile Overmats To Front &amp; Rear, Dual Tone 3-Spoke Hide Trimmed Steering Wheel, Massage Seats &amp; Seat Ventilation to Front Seats, Crafted Veneer Case for Centre Console, Diamond Quilted Hide Seats, Knurled Sports Gear Lever, Drilled Alloy Sports Foot Pedals, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Space-Saving Spare Wheel, 21&quot; Five Spoke, Two-Piece Alloy Wheels - Polished.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-mulliner-c-664.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/664/664_main_t.jpg" length="10684" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-mulliner-c-664.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT Speed</title>
			<description><![CDATA[2013 Bentley Continental GT Speed<br />
			Stock # DC085586, Mileage: 23, VIN # SCBFC7ZAXDC085586<br />
			Price: $239,775<br />
			Exterior Color: Dragon Red, Interior Color: Beluga<br />
			2013 Bentley Continental GT Speed in Dragon Red with Beluga hide interior and Carbon Fibre trim. Additional features include Cross Stitching in Hotspur, Stitching to Steering Wheel in Contrasting Colour, Emblem Stitching, Carbon Fibre Fascia Panels Centre Console &amp; Roof Console, Deep Pile Overmats To Front &amp; Rear, Heated Single Tone 3-Spoke Hide Trimmed Steering Wheel, Massage Seats &amp; Seat Ventilation to Front Seats, Storage Case to Centre Console, Rear View Camera, Space-Saving Spare Wheel, Red Brake Callipers and 21&quot; Speed Alloy Wheels with Dark Tint Finish.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-688.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/688/688_main_t.jpg" length="12088" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-688.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT Speed</title>
			<description><![CDATA[2013 Bentley Continental GT Speed<br />
			Stock # DC085824, Mileage: 20, VIN # SCBFC7ZA0DC085824<br />
			Price: $237,540<br />
			Exterior Color: Ice, Interior Color: Beluga<br />
			2013 Bentley Continental GT Speed in Ice with Beluga hide interior and Carbon Fibre trim. Additional features include Contrast Stitching in Linen, Stitching to Steering Wheel in Contrasting Colour, Carbon Fibre Fascia Panels Centre Console &amp; Roof Console, Deep Pile Overmats To Front &amp; Rear, Heated Single Tone 3-Spoke Hide Trimmed Steering Wheel, Massage Seats &amp; Seat Ventilation to Front Seats, Rear View Camera, Diamond Quilted Hide Seats, Drilled Alloy Sports Foot Pedals, Diamond Quilted Hide Door &amp; Rear Quarter Inserts, Knurled Sports Gear Lever, Space-Saving Spare Wheel, Red Brake Callipers and 21&quot; Speed Alloy Wheels with Dark Tint Finish.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-702.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/702/702_main_t.jpg" length="10853" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-speed-c-702.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT V8 </title>
			<description><![CDATA[2013 Bentley Continental GT V8 <br />
			Stock # DC083032, Mileage: 10, VIN # SCBFT7ZA1DC083032<br />
			Price: $202,850<br />
			Exterior Color: Black Sapphire, Interior Color: Dark Bourbon<br />
			2013 Bentley Continental GT V8 in Black Sapphire with Dark Bourbon hide interior and Burr Walnut Veneer. Additional features include Emblem Stitching, Deep Pile Overmats To Front &amp; Rear, Massage Seats &amp; Seat Ventilation to Front Seats, Wood &amp; Hide 3-Spoke Steering Wheel, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Colour Specification, Touring Specification With Veneer Door Inserts &amp; Veneer Rear Centre Armrest, Space-Saving Spare Wheel, Sports Exhaust and 21&quot; Ten Spoke Propeller Alloy Wheels - Polished.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-v8--c-420.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/420/420_main_t.jpg" length="12587" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-v8--c-420.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT V8 </title>
			<description><![CDATA[2013 Bentley Continental GT V8 <br />
			Stock # DC082888, Mileage: 10, VIN # SCBFT7ZA0DC082888<br />
			Price: $200,355<br />
			Exterior Color: St James Red, Interior Color: Beluga<br />
			2013 Bentley Continental GT V8 in St James Red with Beluga hide interior and Piano Black Veneer. Additional features include Cross Stitching in Fireglow, Emblem Stitching Fireglow, Stitching to Steering Wheel in Contrasting Colour, Deep Pile Overmats To Front &amp; Rear, Knurled Sports Gear Lever, Massage Seats &amp; Seat Ventilation to Front Seats, Power Boot Opening and Closing, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Colour Specification, Sports Specification, Space-Saving Spare Wheel, Red Brake Callipers and 21&quot; Ten Spoke Propeller Alloy Wheels - Polished.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-v8--c-426.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/426/426_main_t.jpg" length="12302" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-v8--c-426.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT V8 </title>
			<description><![CDATA[2013 Bentley Continental GT V8 <br />
			Stock # DC083617, Mileage: 10, VIN # SCBFT7ZA7DC083617<br />
			Price: $199,295<br />
			Exterior Color: Beluga, Interior Color: Linen & Beluga<br />
			2013 Bentley Continental GT V8 in Beluga with Linen hide interior, Beluga secondary hide and Piano Black Veneer. Additional features include Contrast Stitching, Stitching to Steering Wheel in Contrasting Colour, Emblem Stitching, Deep Pile Overmats To Front &amp; Rear, Massage Seats &amp; Seat Ventilation to Front Seats, Wood &amp; Hide 3-Spoke Steering Wheel, Power Boot Opening and Closing, Rear View Camera (in addition to Park Distance Control Front &amp; Rear), Colour Specification, Carbon Fibre Fascia Panels, Sports Exhaust, Space-Saving Spare Wheel, Red Brake Callipers and 21&quot; Six Twin Spoke Alloy Wheels - Polished.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-v8--c-554.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/554/554_main_t.jpg" length="14292" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-v8--c-554.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT V8 </title>
			<description><![CDATA[2013 Bentley Continental GT V8 <br />
			Stock # DC083610, Mileage: 0, VIN # SCBFT7ZA4DC083610<br />
			Price: $193,125<br />
			Exterior Color: Thunder, Interior Color: Linen & Imperial Blue<br />
			2013 Bentley Continental GT V8 in Thunder with Linen hide interior, Imperial Blue seconday hide and Birds Eye Maple Veneer. Additional features include Contrast Stitching, Stitching to Steering Wheel in Contrasting Colour, Emblem Stitching, Deep Pile Overmats To Front &amp; Rear, Massage Seats &amp; Seat Ventilation to Front Seats, Power Boot Opening and Closing, Rear View Camera (in addition to Park Distance Control, Front &amp; Rear), Colour Specification, Space-Saving Spare Wheel and 21&quot; Ten Spoke Propeller Alloy Wheels.]]></description>
			<link>http://www.bentleylongisland.com/2013-bentley-continental-gt-v8--c-555.htm</link>
			<enclosure url="http://www.bentleylongisland.com/galleria_images/555/555_main_t.jpg" length="13846" type="image/jpeg"></enclosure>
			<guid>http://www.bentleylongisland.com/2013-bentley-continental-gt-v8--c-555.htm</guid>
			<pubDate>Tue, 21 May 2013 22:04:31 CDT</pubDate>
			</item><item>
			<title>2013 Bentley Continental GT V8 Mulliner</title>
			<description><![CDATA[2013 Bentley Continental GT V8 Mulliner<br />
			Stock # DC078964, Mileage: 5190, VIN # SCBFT7ZA3DC078964<br />
			Price: $179,500<br />
			Exterior Color: Tungsten, Interior Color: Beluga<br />
